Usage Statistics for www.region3.us.mensa.org

Summary Period: April 2008
Generated 01-Jun-2008 04:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for April 2008
Total Hits 26611
Total Files 20021
Total Pages 8105
Total Visits 2334
Total KBytes 215918
Total Unique Sites 1282
Total Unique URLs 2782
Total Unique Referrers 71
. Avg Max
Hits per Hour 36 1710
Hits per Day 887 7711
Files per Day 667 6145
Pages per Day 270 2078
Visits per Day 77 243
KBytes per Day 7197 61868
Hits by Response Code
Code 200 - OK 20021
Code 206 - Partial Content 18
Code 301 - Moved Permanently 29
Code 304 - Not Modified 1502
Code 403 - Forbidden 66
Code 404 - Not Found 4974
Code 405 - Method Not Allowed 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 226 0.85% 162 0.81% 54 0.67% 35 1.50% 52 4.06% 570 0.26%
2 346 1.30% 262 1.31% 62 0.76% 49 2.10% 65 5.07% 948 0.44%
3 502 1.89% 389 1.94% 80 0.99% 49 2.10% 59 4.60% 2528 1.17%
4 247 0.93% 175 0.87% 53 0.65% 38 1.63% 49 3.82% 736 0.34%
5 178 0.67% 97 0.48% 98 1.21% 60 2.57% 70 5.46% 1037 0.48%
6 254 0.95% 164 0.82% 84 1.04% 50 2.14% 72 5.62% 1355 0.63%
7 656 2.47% 555 2.77% 114 1.41% 67 2.87% 74 5.77% 2241 1.04%
8 122 0.46% 71 0.35% 36 0.44% 35 1.50% 52 4.06% 2116 0.98%
9 556 2.09% 464 2.32% 76 0.94% 46 1.97% 60 4.68% 1320 0.61%
10 236 0.89% 186 0.93% 87 1.07% 35 1.50% 50 3.90% 1333 0.62%
11 201 0.76% 110 0.55% 57 0.70% 35 1.50% 48 3.74% 507 0.23%
12 803 3.02% 450 2.25% 161 1.99% 57 2.44% 60 4.68% 2461 1.14%
13 724 2.72% 526 2.63% 122 1.51% 61 2.61% 58 4.52% 2793 1.29%
14 605 2.27% 378 1.89% 107 1.32% 40 1.71% 52 4.06% 1886 0.87%
15 187 0.70% 112 0.56% 100 1.23% 55 2.36% 59 4.60% 1874 0.87%
16 1040 3.91% 810 4.05% 286 3.53% 55 2.36% 52 4.06% 8219 3.81%
17 7711 28.98% 6145 30.69% 2078 25.64% 84 3.60% 92 7.18% 61868 28.65%
18 4455 16.74% 3774 18.85% 1117 13.78% 238 10.20% 243 18.95% 40497 18.76%
19 357 1.34% 220 1.10% 197 2.43% 151 6.47% 154 12.01% 4006 1.86%
20 358 1.35% 257 1.28% 117 1.44% 71 3.04% 71 5.54% 2476 1.15%
21 2596 9.76% 2106 10.52% 704 8.69% 156 6.68% 185 14.43% 24147 11.18%
22 583 2.19% 476 2.38% 362 4.47% 98 4.20% 106 8.27% 9180 4.25%
23 195 0.73% 80 0.40% 84 1.04% 41 1.76% 59 4.60% 1423 0.66%
24 499 1.88% 282 1.41% 236 2.91% 36 1.54% 42 3.28% 3601 1.67%
25 574 2.16% 238 1.19% 323 3.99% 243 10.41% 263 20.51% 6187 2.87%
26 334 1.26% 121 0.60% 158 1.95% 138 5.91% 156 12.17% 3050 1.41%
27 271 1.02% 140 0.70% 172 2.12% 74 3.17% 91 7.10% 3739 1.73%
28 594 2.23% 467 2.33% 389 4.80% 65 2.78% 81 6.32% 10501 4.86%
29 469 1.76% 305 1.52% 255 3.15% 109 4.67% 108 8.42% 5049 2.34%
30 732 2.75% 499 2.49% 336 4.15% 67 2.87% 78 6.08% 8271 3.83%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1303 4.90% 32 974 4.86% 10 304 3.75% 377 11315 5.24%
1 21 635 2.39% 15 476 2.38% 6 184 2.27% 177 5303 2.46%
2 53 1597 6.00% 38 1155 5.77% 25 755 9.32% 599 17964 8.32%
3 18 562 2.11% 14 434 2.17% 7 218 2.69% 232 6966 3.23%
4 21 640 2.41% 17 537 2.68% 7 220 2.71% 210 6310 2.92%
5 15 451 1.69% 10 320 1.60% 5 176 2.17% 196 5873 2.72%
6 30 916 3.44% 23 702 3.51% 8 253 3.12% 209 6266 2.90%
7 20 626 2.35% 14 440 2.20% 7 219 2.70% 146 4367 2.02%
8 23 702 2.64% 18 545 2.72% 7 227 2.80% 175 5251 2.43%
9 20 623 2.34% 14 423 2.11% 8 242 2.99% 149 4465 2.07%
10 16 506 1.90% 11 357 1.78% 6 196 2.42% 112 3361 1.56%
11 30 911 3.42% 24 735 3.67% 8 258 3.18% 268 8048 3.73%
12 22 685 2.57% 17 535 2.67% 9 275 3.39% 226 6784 3.14%
13 43 1296 4.87% 31 936 4.68% 15 460 5.68% 329 9876 4.57%
14 27 820 3.08% 20 605 3.02% 7 227 2.80% 175 5263 2.44%
15 39 1190 4.47% 29 898 4.49% 9 299 3.69% 229 6882 3.19%
16 25 771 2.90% 19 580 2.90% 7 222 2.74% 135 4056 1.88%
17 36 1090 4.10% 28 854 4.27% 10 320 3.95% 262 7868 3.64%
18 58 1763 6.63% 40 1215 6.07% 14 441 5.44% 391 11743 5.44%
19 18 546 2.05% 12 363 1.81% 5 171 2.11% 95 2838 1.31%
20 78 2367 8.89% 61 1830 9.14% 21 635 7.83% 522 15654 7.25%
21 125 3765 14.15% 91 2746 13.72% 36 1101 13.58% 1114 33418 15.48%
22 72 2186 8.21% 62 1870 9.34% 15 473 5.84% 693 20782 9.62%
23 22 660 2.48% 16 491 2.45% 7 229 2.83% 175 5263 2.44%

Top 30 of 2782 Total URLs
# Hits KBytes URL
1 586 2.20% 3057 1.42% /
2 369 1.39% 11701 5.42% /_themes/aftrnoon/aftr1011.css
3 352 1.32% 525 0.24% /scripts.js
4 231 0.87% 1532 0.71% /events.htm
5 127 0.48% 1064 0.49% /contacts.htm
6 112 0.42% 614 0.28% /news.htm
7 104 0.39% 2085 0.97% /sitemap.htm
8 91 0.34% 1365 0.63% /gameinfo/wizard_scoresheet.xls
9 85 0.32% 168 0.08% /Archive/Pictures/_derived/
10 78 0.29% 458 0.21% /toc.htm
11 73 0.27% 215 0.10% /RVC_thoughts.htm
12 73 0.27% 190 0.09% /web-news.htm
13 65 0.24% 79 0.04% /Archive/three/_derived/
14 65 0.24% 1141 0.53% /gameinfo/ddch_primer.pdf
15 63 0.24% 70 0.03% /Archive/localgroups/_derived/
16 62 0.23% 70 0.03% /Archive/WebWords/_derived/
17 62 0.23% 70 0.03% /Archive/newsletters/_derived/
18 61 0.23% 60 0.03% /Archive/roaming/_derived/
19 50 0.19% 793 0.37% /gameinfo/ddch_scoresheet.xls
20 45 0.17% 189 0.09% /Archive/
21 44 0.17% 299 0.14% /Events07/RG07-SEM.htm
22 42 0.16% 214 0.10% /Events/RG-WPAM.htm
23 41 0.15% 198 0.09% /Events/RG-Cincinnati.htm
24 41 0.15% 181 0.08% /Events/RG-SEMM.htm
25 40 0.15% 289 0.13% /Events07/RG07-Cleveland.htm
26 40 0.15% 277 0.13% /Events07/RG07-Dayton.htm
27 39 0.15% 256 0.12% /Events07/RG07-Columbus.htm
28 38 0.14% 198 0.09% /Events/RG-Columbus.htm
29 38 0.14% 222 0.10% /RVC-thoughts.htm
30 36 0.14% 211 0.10% /Events/AG.htm

Top 10 of 2782 Total URLs By KBytes
# Hits KBytes URL
1 16 0.06% 13586 6.29% /RGFlyers/RG07-SEM.pdf
2 369 1.39% 11701 5.42% /_themes/aftrnoon/aftr1011.css
3 19 0.07% 3523 1.63% /RGFlyers/RG07-Cincinnati.doc
4 586 2.20% 3057 1.42% /
5 22 0.08% 3012 1.39% /RGFlyers/cruise_flyer.pdf
6 17 0.06% 2733 1.27% /RGFlyers/RG07-Cleveland.pdf
7 10 0.04% 2529 1.17% /Archive/rg_info/euchre_single_person_scoresheet.pdf
8 104 0.39% 2085 0.97% /sitemap.htm
9 231 0.87% 1532 0.71% /events.htm
10 91 0.34% 1365 0.63% /gameinfo/wizard_scoresheet.xls

Top 10 of 322 Total Entry Pages
# Hits Visits URL
1 586 2.20% 471 24.23% /
2 231 0.87% 62 3.19% /events.htm
3 127 0.48% 49 2.52% /contacts.htm
4 112 0.42% 37 1.90% /news.htm
5 78 0.29% 37 1.90% /toc.htm
6 104 0.39% 33 1.70% /sitemap.htm
7 44 0.17% 30 1.54% /Events07/RG07-SEM.htm
8 73 0.27% 26 1.34% /web-news.htm
9 45 0.17% 21 1.08% /Archive/
10 38 0.14% 21 1.08% /RVC-thoughts.htm

Top 10 of 321 Total Exit Pages
# Hits Visits URL
1 586 2.20% 358 18.37% /
2 127 0.48% 79 4.05% /contacts.htm
3 231 0.87% 67 3.44% /events.htm
4 104 0.39% 35 1.80% /sitemap.htm
5 112 0.42% 34 1.74% /news.htm
6 78 0.29% 32 1.64% /toc.htm
7 73 0.27% 32 1.64% /web-news.htm
8 45 0.17% 24 1.23% /Archive/
9 44 0.17% 24 1.23% /Events07/RG07-SEM.htm
10 73 0.27% 22 1.13% /RVC_thoughts.htm

Top 30 of 1282 Total Sites
# Hits Files KBytes Visits Hostname
1 3975 14.94% 2968 14.82% 28928 13.40% 39 1.67% 72.49.59.107
2 2744 10.31% 2496 12.47% 29612 13.71% 40 1.71% 77.91.224.9
3 1827 6.87% 1498 7.48% 14400 6.67% 1 0.04% 68.37.240.176
4 1069 4.02% 727 3.63% 9045 4.19% 3 0.13% 24.210.223.244
5 670 2.52% 486 2.43% 4735 2.19% 3 0.13% 66.213.10.5
6 579 2.18% 323 1.61% 3349 1.55% 1 0.04% 69.216.100.97
7 563 2.12% 435 2.17% 4415 2.04% 1 0.04% 4.224.33.136
8 557 2.09% 498 2.49% 5101 2.36% 2 0.09% 24.214.105.238
9 478 1.80% 414 2.07% 3214 1.49% 2 0.09% 76.223.93.125
10 446 1.68% 411 2.05% 2941 1.36% 1 0.04% 69.138.23.201
11 416 1.56% 339 1.69% 10226 4.74% 55 2.36% 66.249.66.15
12 394 1.48% 270 1.35% 5018 2.32% 9 0.39% 77.91.224.3
13 309 1.16% 240 1.20% 10333 4.79% 77 3.30% 67.195.37.112
14 293 1.10% 240 1.20% 2490 1.15% 1 0.04% 129.79.166.87
15 229 0.86% 173 0.86% 2242 1.04% 1 0.04% 198.97.67.58
16 226 0.85% 20 0.10% 199 0.09% 2 0.09% 64.12.117.17
17 224 0.84% 187 0.93% 1892 0.88% 8 0.34% 216.68.236.9
18 216 0.81% 12 0.06% 125 0.06% 2 0.09% 64.12.117.5
19 209 0.79% 183 0.91% 2054 0.95% 1 0.04% 98.28.160.76
20 198 0.74% 59 0.29% 1806 0.84% 49 2.10% 66.249.70.203
21 193 0.73% 151 0.75% 1517 0.70% 1 0.04% 216.207.71.1
22 189 0.71% 154 0.77% 552 0.26% 5 0.21% 209.248.187.66
23 176 0.66% 150 0.75% 497 0.23% 4 0.17% 24.166.228.222
24 169 0.64% 90 0.45% 446 0.21% 1 0.04% 24.145.145.239
25 151 0.57% 139 0.69% 323 0.15% 2 0.09% 192.251.125.40
26 135 0.51% 55 0.27% 182 0.08% 4 0.17% 75.185.110.241
27 121 0.45% 98 0.49% 2193 1.02% 12 0.51% 77.88.26.27
28 113 0.42% 110 0.55% 176 0.08% 1 0.04% 74.218.126.78
29 113 0.42% 98 0.49% 603 0.28% 1 0.04% 76.188.120.166
30 108 0.41% 98 0.49% 2382 1.10% 26 1.11% 208.111.154.16

Top 10 of 1282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2744 10.31% 2496 12.47% 29612 13.71% 40 1.71% 77.91.224.9
2 3975 14.94% 2968 14.82% 28928 13.40% 39 1.67% 72.49.59.107
3 1827 6.87% 1498 7.48% 14400 6.67% 1 0.04% 68.37.240.176
4 309 1.16% 240 1.20% 10333 4.79% 77 3.30% 67.195.37.112
5 416 1.56% 339 1.69% 10226 4.74% 55 2.36% 66.249.66.15
6 1069 4.02% 727 3.63% 9045 4.19% 3 0.13% 24.210.223.244
7 557 2.09% 498 2.49% 5101 2.36% 2 0.09% 24.214.105.238
8 394 1.48% 270 1.35% 5018 2.32% 9 0.39% 77.91.224.3
9 670 2.52% 486 2.43% 4735 2.19% 3 0.13% 66.213.10.5
10 563 2.12% 435 2.17% 4415 2.04% 1 0.04% 4.224.33.136

Top 30 of 71 Total Referrers
# Hits Referrer
1 11813 44.39% Mozilla/4.0 (compatible
2 5301 19.92% Mozilla/5.0 (Macintosh
3 3303 12.41% Mozilla/5.0 (compatible
4 3142 11.81% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows
5 1948 7.32% Mozilla/5.0 (Windows
6 314 1.18% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 121 0.45% Yandex/1.01.001 (compatible
8 112 0.42% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 90 0.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
10 66 0.25% Mozilla/5.0 (X11
11 40 0.15% LinkWalker/2.0
12 38 0.14% BPImageWalker/2.0 (www.bdbrandprotect.com)
13 22 0.08% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 20 0.08% nutch/Nutch-1.0-dev (nutch)
15 17 0.06% Opera/9.00 (Windows NT 5.1
16 15 0.06% BlackBerry8100/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
17 15 0.06% hyperestraier/1.4.13
18 12 0.05% Mozilla/2.0 (compatible
19 12 0.05% Yeti/1.0 (+http://help.naver.com/robots/)
20 11 0.04% Microsoft Office Protocol Discovery
21 11 0.04% Opera/9.00 (X11
22 8 0.03% Firefox/1.0 (Windows
23 8 0.03% Grub/2.0 (Grub.org crawler
24 8 0.03% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 configuration/CLDC-1.1 UP.Link/6.3.0.0.0 (compatible
25 8 0.03% Opera/9.27 (X11
26 8 0.03% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
27 8 0.03% User-Agent: LjSEEK Picture-Bot /1.0 contact@ljseek.com
28 7 0.03% ia_archiver
29 6 0.02% Microsoft Data Access Internet Publishing Provider Protocol Discovery
30 6 0.02% Mozilla/4.0 (compatible

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26611 100.00% 20039 100.09% 215918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01